| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2023 Acura Integra | Used | $24,238 | $23,748 | F22619 | 19UDE4H22PA028114 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
| 2024 Acura Integra | Used | $27,296 | $26,797 | C42670 | 19UDE4H29RA023155 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
| 2018 Acura MDX w/Technology Pkg | Used | $24,139 | $23,649 | B78872M | 5J8YD4H59JL013510 | Power Seats, Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Heated Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2019 Acura MDX w/Technology/A-Spec Pkg | Used | $26,439 | $25,949 | E29268A | 5J8YD4H06KL803403 | Power Seats, Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Leather Seats, Heated Seats, Heated Steering, Blind Spot Monitor |
| 2016 Acura RDX Tech Pkg | Used | $19,839 | $19,349 | F22890M | 5J8TB4H56GL008760 | Push to Start, GPS Navigation, Sunroof, Moonroof, Heated Seats, Power Seats, Backup Camera, Premium Sound, Autonomy Features, Blind Spot Monitor, Keyless Entry, Seat memory |
| 2018 Acura RDX | Used | $19,439 | $18,949 | B78921M | 5J8TB4H39JL008113 | Push to Start, Sunroof, Moonroof, Heated Seats, Power Seats, Backup Camera, Autonomy Features, Keyless Entry, Seat memory |
| 2021 Acura RDX | Used | $27,448 | $26,949 | C42867M | 5J8TC2H37ML002929 | Power Seats, Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Backup Camera, Keyless Entry, Seat memory |
| 2019 Acura TLX w/Advance Pkg | Used | $23,439 | $22,949 | A96665M | 19UUB3F83KA004245 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2022 Alfa Romeo Giulia Ti | Used | $24,188 | $23,698 | E29263M | ZARFANBNXN7662699 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Leather Seats |
| 2020 Alfa Romeo Stelvio Ti | Used | $20,539 | $20,049 | A96552M | ZASPAKBN9L7C89141 | Heated Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Remote Start, Power Folding mirrors, Seat memory |
| 2024 Alfa Romeo Tonale Veloce | Used | $23,188 | $22,698 | F22786 | ZASPATDW7R3050177 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Sunroof, Blind Spot Monitor, Power Folding mirrors |
| 2024 Alfa Romeo Tonale Veloce | Used | $24,188 | $23,698 | E29371 | ZASPATDW3R3046398 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Leather Seats, Sunroof, Heated Seats, Power Seats, Blind Spot Monitor |
| 2024 Alfa Romeo Tonale Veloce | Used | $24,888 | $24,398 | B78807 | ZASPATDW6R3035363 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Sunroof, Blind Spot Monitor, Power Folding mirrors |
| 2022 Audi A3 Premium | Used | $21,238 | $20,748 | F22440M | WAUGUDGY7NA105610 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry |
| 2024 Audi A3 Premium | Used | $22,439 | $21,949 | B78915P | WAUAUDGY3RA126935 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera |
| 2023 Audi A3 Premium | Used | $27,889 | $27,399 | F22877M | WAUGUDGY7PA026733 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera |
| 2025 Audi A5 Premium Plus | Used | $39,188 | $38,698 | A96444P | WAU2BCFU4SN052944 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Keyless Entry, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2025 Audi Q3 S line Premium | Used | $27,587 | $27,097 | B78551P | WA1DECF39S1019157 | Tow Hitch, Apple CarPlay, Android Auto, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Blind Spot Monitor |
| 2021 Audi Q3 S line Premium Plus | Used | $23,538 | $23,048 | D33565 | WA1EECF38M1095122 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry |
| 2024 Audi Q5 S line Premium | Used | $35,289 | $34,799 | F22905P | WA1GAAFY1R2096151 | Power Seats, Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Heated Seats, Leather Seats, Backup Camera, Blind Spot Monitor |
| 2021 Audi Q7 Prestige | Used | $31,538 | $31,048 | B78804M | WA1VXAF79MD019778 | Push to Start, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Keyless Entry, Blind Spot Monitor, Seat memory |
| 2022 Audi S4 Sedan Premium Plus | Used | $35,287 | $34,797 | E29190 | WAUB4AF43NA048846 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, GPS Navigation, Heated Seats, Cooled Seats, Blind Spot Monitor |
| 2022 Audi S5 Coupe Prestige | Used | $39,938 | $39,448 | D33282A | WAUR4AF56NA011345 | Power Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sun/Moon Roof, Autonomy Features, Heated Seats, Leather Seats, Keyless Entry, Premium Sound, Sunroof |
| 2021 Audi SQ5 Prestige | Used | $28,436 | $27,946 | B75303A | WA1C4AFY8M2069317 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Leather Seats, Keyless Entry, Premium Sound, Blind Spot Monitor |
| 2023 BMW 3 Series 330i xDrive | Used | $34,439 | $33,949 | A96364PA | 3MW89FF09P8C81800 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Remote Start, Power Folding mirrors, Seat memory |
| 2023 BMW 4 Series M440i xDrive | Used | $47,189 | $46,699 | A96710M | WBA13AW01PFN66097 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2021 BMW 5 Series 540i xDrive | Used | $37,238 | $36,748 | B78662M | WBA73BJ00MWW99193 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2025 BMW iX xDrive50 | Used | $48,986 | $48,496 | F21966M | WB523CF04SCS42845 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Infloor, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor, Heads up display, Power Folding mirrors, Seat memory |
| 2026 BMW X2 xDrive28i | Used | $32,186 | $31,696 | F22127P | WBX63GM07T5472114 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Backup Camera, Keyless Entry, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2026 BMW X2 xDrive28i | Used | $37,389 | $36,899 | B78888P | WBX63GM04T5471826 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Backup Camera, Keyless Entry, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
Filtering within a Collection
Select
All
Certified
Applied filters
Price
Year
Make
Model
Trim
Body Type
Detailed Body Type
Drivetrain
April Specials
All Inventory / April Specials