| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2023 BMW 2 Series 230i xDrive | Used | $29,788 | $29,298 | B78994M | 3MW33CM06P8D57471 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Sunroof, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2023 BMW 3 Series 330i xDrive | Used | $33,238 | $32,748 | A96364PA | 3MW89FF09P8C81800 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Remote Start, Power Folding mirrors, Seat memory |
| 2023 BMW 4 Series M440i xDrive | Used | $44,688 | $44,198 | A96710M | WBA13AW01PFN66097 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2021 BMW 5 Series 540i xDrive | Used | $35,637 | $35,147 | B78662M | WBA73BJ00MWW99193 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2022 BMW 7 Series 750i xDrive | Used | $42,439 | $41,949 | F23089M | WBA7U2C00NCK62193 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2021 BMW X2 xDrive28i | Used | $23,138 | $22,648 | D33835 | WBXYJ1C08M5S80022 | Push to Start, Tow Hitch, Apple CarPlay, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Sunroof, Seat memory |
| 2026 BMW X2 xDrive28i | Used | $35,788 | $35,298 | B78888P | WBX63GM04T5471826 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Backup Camera, Keyless Entry, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 BMW X3 M40i | Used | $41,337 | $40,847 | F22660P | 5UX83DP06R9T90827 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Cooled Seats, Backup Camera, Heated Steering, Keyless Entry, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2019 BMW X3 xDrive30i | Used | $17,437 | $16,947 | F22072M | 5UXTR9C5XKLP80930 | Push to Start, Tow Hitch, Keyless Entry, Autonomy Features, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Apple CarPlay, GPS Navigation, Sunroof, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2019 BMW X3 xDrive30i | Used | $19,039 | $18,549 | E29507M | 5UXTR9C56KLE18399 | Push to Start, Tow Hitch, Keyless Entry, Autonomy Features, Collision avoidance, Power Seats, Leather Seats, Heated Steering, GPS Navigation, Sunroof |
| 2022 BMW X3 xDrive30i | Used | $26,338 | $25,848 | A96673A | 5UX53DP04N9L10194 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Sunroof, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2022 BMW X3 xDrive30i | Used | $26,439 | $25,949 | D33746 | 5UX53DP07N9K62660 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
Standard
Ai Mode
Filtering within a Collection
Select
All
Certified
Applied filters
Price
Year
Make
Model
Trim
Body Type
Detailed Body Type
Drivetrain
April Specials
All Inventory / April Specials
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$29,298
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$29,788
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$32,748
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$33,238
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$44,198
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$44,688
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$35,147
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$35,637
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$41,949
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$42,439
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$22,648
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$23,138
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$35,298
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$35,788
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$40,847
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$41,337
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$16,947
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$17,437
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$18,549
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$19,039
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$25,848
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$26,338
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$25,949
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$26,439