| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Kia Telluride S | Used | $28,436 | $27,946 | B79283 | 5XYP6DGC2RG422699 | Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, Keyless Entry, Sunroof, Captains Chair, Blind Spot Monitor |
| 2023 Kia Telluride SX Prestige X-Pro | Used | $33,539 | $33,049 | B79145P | 5XYP5DGC4PG396378 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Captains Chair, Blind Spot Monitor, Power Folding mirrors, Seat memory, Tow Hitch |
| 2024 Land Rover Range Rover Sport Dynamic SE | Used | $60,489 | $59,999 | B77885 | SAL1L9FU8RA181665 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2020 Lexus ES 350 | Used | $35,039 | $34,549 | B79303P | 58ADZ1B14LU080567 | Push to Start, Apple CarPlay, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Power Seats, Backup Camera, GPS Navigation, Keyless Entry, Premium Sound |
| 2023 Lexus GX 460 Premium | Used | $53,489 | $52,999 | B79248 | JTJAM7BX2P5348792 | Power Seats, Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Power Folding mirrors, Seat memory, Cooled Seats |
| 2024 Lexus IS 350 F SPORT | Used | $47,789 | $47,299 | B79262 | JTHGZ1E21R5035956 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Blind Spot Monitor |
| 2021 Lexus NX 300 | Used | $28,838 | $28,348 | B78986P | JTJDARDZ9M2236830 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Power Folding mirrors |
| 2021 Lexus NX 300 | Used | $32,339 | $31,849 | B79158P | JTJDARDZ3M5028621 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Power Seats, Backup Camera, Keyless Entry, Sunroof, Blind Spot Monitor, Power Folding mirrors, Cooled Seats, Seat memory |
| 2022 Lexus RX 350 | Used | $31,439 | $30,949 | B79305P | 2T2HZMDA4NC312026 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Remote Start, Collision avoidance, Backup Camera, Keyless Entry, Sunroof, Blind Spot Monitor, Cooled Seats |
| 2021 Lexus RX 350 F SPORT Appearance | Used | $37,439 | $36,949 | B79306P | 2T2SZMDA9MC261949 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Remote Start, Collision avoidance, Backup Camera, Keyless Entry, Sunroof, Blind Spot Monitor, Power Folding mirrors, Seat memory, Cooled Seats |
| 2020 Lincoln Continental Reserve | Used | $27,939 | $27,449 | B79189 | 1LN6L9NP3L5601983 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2021 Lincoln Corsair Reserve | Used | $26,139 | $25,649 | B79051A | 5LMCJ2DH2MUL15380 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
Vehicles for Sale at CarShop
Standard
Ai Mode
Standard
Ai Mode
Select
All
Certified
Applied filters
Price
Year
Make
Model
Trim
Body Type
Detailed Body Type
Drivetrain
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$27,946
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$28,436
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$33,049
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$33,539
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$59,999
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$60,489
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$34,549
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$35,039
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$52,999
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$53,489
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$47,299
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$47,789
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$28,348
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$28,838
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$31,849
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$32,339
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$30,949
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$31,439
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$36,949
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$37,439
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$27,449
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$27,939
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$25,649
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$26,139