| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Toyota RAV4 Hybrid LE | Used | $35,489 | $34,999 | D33684M | JTMMWRFV1SD305848 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Backup Camera, Cloth Seats |
| 2022 Toyota RAV4 Hybrid Limited | Used | $30,439 | $29,949 | D33628M | 4T3D6RFV2NU074434 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Seat memory |
| 2024 Toyota RAV4 Hybrid Limited | Used | $38,687 | $38,197 | E29193 | JTMD6RFV2RD125997 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Heated Seats, Cooled Seats, Power Seats, Heated Steering |
| 2022 Toyota RAV4 Hybrid XLE | Used | $29,887 | $29,397 | E29135M | 4T3RWRFV7NU065461 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Power Seats, Sunroof, Blind Spot Monitor, Cloth Seats |
| 2022 Toyota RAV4 Hybrid XLE | Used | $30,038 | $29,548 | F22701M | 2T3RWRFV5NW144711 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2025 Toyota RAV4 Hybrid XLE | Used | $37,289 | $36,799 | E29544M | 4T3RWRFV9SU205750 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Sunroof, Cloth Seats, Heated Seats, Power Seats, Heated Steering, Blind Spot Monitor |
| 2025 Toyota RAV4 Hybrid XLE | Used | $38,588 | $38,098 | A96449P | JTMRWRFV3SJ085555 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2024 Toyota RAV4 Hybrid XLE Premium | Used | $34,838 | $34,348 | A96385M | 2T3B6RFV4RW050133 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
| 2022 Toyota RAV4 Hybrid XSE | Used | $35,287 | $34,797 | B78418P | JTME6RFV0NJ014266 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2022 Toyota RAV4 Hybrid XSE | Used | $35,488 | $34,998 | B78684 | 4T3E6RFV0NU102610 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2021 Toyota RAV4 LE | Used | $24,139 | $23,649 | B79056M | 2T3H1RFVXMC124917 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Backup Camera, Cloth Seats |
| 2020 Toyota RAV4 LE | Used | $26,738 | $26,248 | A96561M | 2T3F1RFV6LW096294 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Backup Camera, Cloth Seats |
| 2019 Toyota RAV4 Limited | Used | $30,139 | $29,649 | B78672MA | 2T3N1RFV5KW062275 | Push to Start, Apple CarPlay, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Seat memory |
| 2015 Toyota RAV4 XLE | Used | $15,439 | $14,949 | B78962PA | 2T3RFREV6FW316330 | GPS Navigation, Keyless Entry, Sunroof, Moonroof, Backup Camera, Cloth Seats |
| 2018 Toyota RAV4 XLE | Used | $20,048 | $19,549 | C42910M | 2T3RFREV6JW754726 | Keyless Entry, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Backup Camera, Cloth Seats |
| 2021 Toyota RAV4 XLE | Used | $25,937 | $25,447 | E29196 | 2T3P1RFV2MW221930 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Power Seats, Sunroof, Blind Spot Monitor, Cloth Seats |
| 2020 Toyota RAV4 XLE | Used | $26,139 | $25,649 | B77876PA | 2T3P1RFV7LC127011 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2024 Toyota RAV4 XLE | Used | $32,688 | $32,198 | F22057A | 2T3P1RFV8RC424684 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2025 Toyota RAV4 XLE | Used | $33,787 | $33,297 | E29132 | 2T3P1RFV4SC532922 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Cloth Seats, Power Seats |
| 2023 Toyota RAV4 XLE Premium | Used | $37,089 | $36,599 | E28996A | 2T3A1RFV3PC353199 | Heated Seats, Power Seats, Leather Seats, Push to Start, Apple CarPlay, Android Auto, Sunroof |
| 2024 Toyota RAV4 XLE Premium | Used | $38,198 | $37,699 | C42851 | 2T3A1RFV1RW429116 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
| 2025 Toyota RAV4 XLE Premium | Used | $39,489 | $38,999 | F23079M | 2T3A1RFV8SW496589 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
| 2026 Toyota RAV4 XLE Premium | Used | $43,898 | $43,399 | C42888P | 2T36CRAV8TC034561 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Backup Camera, Blind Spot Monitor, Seat memory, Heated Seats, Power Seats, Keyless Entry, Remote Start |
Filtering within a Collection
Select
All
Certified
Applied filters
Price
Year
Make
Model
Trim
Body Type
Detailed Body Type
Drivetrain
Toyota RAV4
All Inventory / Toyota RAV4