| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Subaru Outback Limited | Used | $33,489 | $32,999 | B79280P | 4S4BTANC5S3202998 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Seat memory |
| 2024 Subaru Outback Onyx Edition | Used | $27,098 | $26,599 | C43113PA | 4S4BTALC6R3171077 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor |
| 2024 Subaru Outback Onyx Edition XT | Used | $29,790 | $29,300 | F23362P | 4S4BTGLD1R3139956 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor |
| 2023 Subaru Outback Premium | Used | $19,139 | $18,649 | F22797MA | 4S4BTACC2P3220921 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Cloth Seats |
| 2024 Subaru Outback Premium | Used | $28,089 | $27,599 | A96925M | 4S4BTACC3R3184370 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Cloth Seats |
| 2024 Subaru Outback Touring | Used | $30,490 | $30,000 | F23263P | 4S4BTAPC7R3193809 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 Subaru Outback Touring XT | Used | $29,989 | $29,499 | A97132M | 4S4BTGPD6R3298823 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2023 Subaru Outback Touring XT | Used | $30,489 | $29,999 | B79040P | 4S4BTGPD6P3133626 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 Subaru Outback Touring XT | Used | $31,590 | $31,100 | F23402 | 4S4BTGPD1R3201236 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2026 Subaru Outback Touring XT | Used | $43,089 | $42,599 | B79086 | JF2BURJD7TY459889 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 Subaru Outback Wilderness | Used | $29,096 | $28,597 | C43011 | 4S4BTGUD8R3167669 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Blind Spot Monitor |
| 2024 Subaru Outback Wilderness | Used | $31,190 | $30,700 | F23311 | 4S4BTGUDXR3116545 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Tow Hitch, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Blind Spot Monitor |
Standard
Ai Mode
Filtering within a Collection
Select
All
Certified
Applied filters
Price
Year
Make
Model
Trim
Body Type
Detailed Body Type
Drivetrain
Subaru
All Inventory / Subaru
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$32,999
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$33,489
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$26,599
- Doc Fee+$499
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$27,098
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$29,300
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$29,790
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$18,649
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$19,139
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$27,599
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$28,089
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$30,000
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$30,490
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$29,499
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$29,989
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$29,999
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$30,489
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$31,100
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$31,590
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$42,599
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$43,089
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$28,597
- Doc Fee+$499
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$29,096
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$30,700
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$31,190