| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 BMW X3 xDrive30i | Used | $35,086 | $34,596 | B78621M | 5UX53DP08R9V07567 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Power Seats, Backup Camera, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2023 BMW X3 xDrive30i | Used | $35,387 | $34,897 | A96585 | WBX57DP00PN214517 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Sunroof, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 BMW X3 xDrive30i | Used | $36,388 | $35,898 | D33623P | WBX57DP07RN266522 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Sunroof, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 BMW X3 xDrive30i | Used | $36,690 | $36,200 | F23073P | WBX57DP07RN313368 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Sunroof, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 BMW X3 xDrive30i | Used | $39,598 | $39,099 | C43015 | WBX57DP06RN252269 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Sunroof, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 BMW X4 M40i | Used | $50,789 | $50,299 | B79012P | 5UX43DT0XR9U29892 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Keyless Entry, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2020 BMW X4 xDrive30i | Used | $26,040 | $25,550 | A97119P | 5UX2V1C09LLE67448 | Push to Start, Tow Hitch, Apple CarPlay, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Heated Steering, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2019 BMW X5 xDrive40i | Used | $26,448 | $25,949 | C43139P | 5UXCR6C53KLL26291 | Push to Start, Tow Hitch, Apple CarPlay, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2023 BMW X5 xDrive40i | Used | $47,689 | $47,199 | F22983M | 5UXCR6C02P9R88212 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2025 BMW X5 xDrive40i | Used | $55,089 | $54,599 | A97082M | 5UX23EU08S9Y26809 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Backup Camera, Keyless Entry, Remote Start, Blind Spot Monitor, Heads up display, Power Folding mirrors, Seat memory |
| 2022 BMW X5 xDrive45e | Used | $33,837 | $33,347 | A96514M | 5UXTA6C07N9K96354 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2019 BMW X7 xDrive50i | Used | $28,739 | $28,249 | F23023MA | 5UXCX4C54KLS38294 | Push to Start, Tow Hitch, 3rd Row Seats, Apple CarPlay, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
Standard
Ai Mode
Filtering within a Collection
Select
All
Certified
Applied filters
Price
Year
Make
Model
Trim
Body Type
Detailed Body Type
Drivetrain
Pittsburgh, PA
All Inventory / Pittsburgh, PA
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$34,596
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$35,086
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$34,897
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$35,387
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$35,898
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$36,388
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$36,200
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$36,690
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$39,099
- Doc Fee+$499
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$39,598
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$50,299
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$50,789
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$25,550
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$26,040
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$25,949
- Doc Fee+$499
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$26,448
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$47,199
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$47,689
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$54,599
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$55,089
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$33,347
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$33,837
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$28,249
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$28,739