| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 BMW X5 xDrive40i | Used | $26,448 | $25,949 | C43139P | 5UXCR6C53KLL26291 | Push to Start, Tow Hitch, Apple CarPlay, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2023 BMW X5 xDrive40i | Used | $47,689 | $47,199 | F22983M | 5UXCR6C02P9R88212 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2025 BMW X5 xDrive40i | Used | $55,089 | $54,599 | A97082M | 5UX23EU08S9Y26809 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Backup Camera, Keyless Entry, Remote Start, Blind Spot Monitor, Heads up display, Power Folding mirrors, Seat memory |
| 2022 BMW X5 xDrive45e | Used | $33,837 | $33,347 | A96514M | 5UXTA6C07N9K96354 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2019 BMW X7 xDrive50i | Used | $28,739 | $28,249 | F23023MA | 5UXCX4C54KLS38294 | Push to Start, Tow Hitch, 3rd Row Seats, Apple CarPlay, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2022 Buick Enclave Avenir | Used | $33,598 | $33,099 | C43050P | 5GAEVCKW7NJ179635 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Premium Sound, Autonomy Features, Infloor, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Power Seats, Leather Seats, Backup Camera, Tow Hitch, Keyless Entry, Captains Chair, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2023 Buick Enclave Essence | Used | $24,436 | $23,946 | B78589P | 5GAEVAKW9PJ160530 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Remote Start, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Captains Chair, Blind Spot Monitor |
| 2025 Buick Enclave Preferred | Used | $32,490 | $32,000 | F23387 | 5GAEVARSXSJ191488 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Autonomy Features, Infloor, Remote Start, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Captains Chair, Blind Spot Monitor, Power Folding mirrors |
| 2026 Buick Enclave Sport Touring | Used | $46,189 | $45,699 | E29673P | 5GAEVBKS7TJ195919 | Push to Start, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Autonomy Features, Infloor, Remote Start, Collision avoidance |
| 2022 Buick Encore Preferred | Used | $21,098 | $20,599 | C43053 | KL4CJESM5NB566409 | Push to Start, Apple CarPlay, Android Auto, Infloor, Power Seats, Leather Seats, Backup Camera, Keyless Entry |
| 2024 Buick Encore GX Avenir | Used | $26,187 | $25,697 | B78792P | KL4AMGSL5RB017848 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Heated Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory |
| 2024 Buick Encore GX Avenir | Used | $26,490 | $26,000 | E29748 | KL4AMGSL5RB013332 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Leather Seats |
Standard
Ai Mode
Filtering within a Collection
Select
All
Certified
Applied filters
Price
Year
Make
Model
Trim
Body Type
Detailed Body Type
Drivetrain
AWD
All Inventory / AWD
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$25,949
- Doc Fee+$499
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$26,448
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$47,199
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$47,689
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$54,599
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$55,089
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$33,347
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$33,837
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$28,249
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$28,739
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$33,099
- Doc Fee+$499
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$33,598
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$23,946
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$24,436
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$32,000
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$32,490
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$45,699
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$46,189
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$20,599
- Doc Fee+$499
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$21,098
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$25,697
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$26,187
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$26,000
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$26,490