| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2020 Lexus GX 460 Premium | Used | $39,448 | $38,949 | C43105M | JTJAM7BX3L5244791 | Power Seats, Push to Start, 3rd Row Seats, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Seat memory |
| 2023 Lexus GX 460 Premium | Used | $53,489 | $52,999 | B79248 | JTJAM7BX2P5348792 | Power Seats, Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Power Folding mirrors, Seat memory, Cooled Seats |
| 2023 Lincoln Aviator Reserve | Used | $40,187 | $39,697 | F22695P | 5LM5J7XCXPGL11201 | Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Captains Chair, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2024 Lincoln Aviator Reserve | Used | $45,989 | $45,499 | A97079M | 5LM5J7XC5RGL10041 | Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Premium Sound, Captains Chair, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2021 Mazda CX-9 Sport | Used | $20,440 | $19,950 | E29667M | JM3TCBBY6M0521627 | Push to Start, Tow Hitch, 3rd Row Seats, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Cloth Seats |
| 2024 Mazda CX-90 3.3 Turbo Preferred | Used | $29,488 | $28,998 | A96744P | JM3KKBHDXR1116911 | Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
| 2024 Mazda CX-90 3.3 Turbo Preferred | Used | $30,698 | $30,199 | C43047P | JM3KKBHD3R1142332 | Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
| 2024 Mazda CX-90 3.3 Turbo Premium | Used | $32,498 | $31,999 | C43075 | JM3KKDHD8R1106731 | Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Premium Sound, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Captains Chair, Blind Spot Monitor, Seat memory |
| 2024 Mazda CX-90 3.3 Turbo S | Used | $33,090 | $32,600 | B79324 | JM3KK1HC3R1130196 | Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Premium Sound, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Seat memory |
| 2024 Mazda CX-90 3.3 Turbo S Premium | Used | $34,788 | $34,298 | F22976P | JM3KKDHC0R1101028 | Power Seats, Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Premium Sound, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Leather Seats, Backup Camera, Keyless Entry, Captains Chair, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2026 Mazda CX-90 Select | Used | $30,687 | $30,197 | E29303P | JM3KKAHD5T1355090 | Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Collision avoidance, Leather Seats, Power Seats, Blind Spot Monitor |
| 2024 Mazda CX-90 PHEV Preferred | Used | $28,989 | $28,499 | A96954 | JM3KKBHA8R1142252 | Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Leather Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
Standard
Ai Mode
Filtering within a Collection
Select
All
Certified
Applied filters
Price
Year
Make
Model
Trim
Body Type
Detailed Body Type
Drivetrain
3rd Row Vehicles
All Inventory / 3rd Row Vehicles
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$38,949
- Doc Fee+$499
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$39,448
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$52,999
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$53,489
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$39,697
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$40,187
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$45,499
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$45,989
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$19,950
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$20,440
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$28,998
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$29,488
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$30,199
- Doc Fee+$499
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$30,698
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$31,999
- Doc Fee+$499
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$32,498
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$32,600
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$33,090
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$34,298
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$34,788
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$30,197
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$30,687
- Our PriceOur PriceThis is the price before our Documentary Service Fee.$28,499
- Doc Fee+$490
- Total Price excl. tax, gov. feesTotal Price excl. tax, gov. feesThis price does not include tax, title, license, or registration fees, which vary by location. See dealer for final out-the-door pricing.$28,989